<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Migraine Relief Center - (713) 522-5111</title>
	<atom:link href="http://www.themigrainereliefcenter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themigrainereliefcenter.com</link>
	<description>Specialists for the Care of Migraines</description>
	<lastBuildDate>Thu, 22 Mar 2012 02:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1.	Great News:  Treating Trigger Points Can Help Migraines!</title>
		<link>http://www.themigrainereliefcenter.com/news/1-great-news-treating-trigger-points-can-help-migraines</link>
		<comments>http://www.themigrainereliefcenter.com/news/1-great-news-treating-trigger-points-can-help-migraines#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.themigrainereliefcenter.com/?p=1259</guid>
		<description><![CDATA[When patients with headaches were compared to normal subjects, those with headaches were two times more likely to have a postural abnormality.  Trigger points were twice as likely to be present as well.  These trigger points are usually active and &#8230; ]]></description>
			<content:encoded><![CDATA[<p>When patients with headaches were compared to normal subjects, those with headaches were two times more likely to have a postural abnormality.  Trigger points were twice as likely to be present as well.  These trigger points are usually active and more frequent.  These triggers are tender during migraines and located on the same side of the headache.  Studies have indicated that some of the headaches are due to these trigger points, and if treated with trigger point injections, your headache is likely to be ameliorated.</p>
<p>If you&#8217;re ready to get started with a <a href="/">migraine treatment</a> plan give us a call today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themigrainereliefcenter.com/news/1-great-news-treating-trigger-points-can-help-migraines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you have a migraine headache without having the headache part?</title>
		<link>http://www.themigrainereliefcenter.com/health/can-you-have-a-migraine-headache-without-having-the-headache-part</link>
		<comments>http://www.themigrainereliefcenter.com/health/can-you-have-a-migraine-headache-without-having-the-headache-part#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.themigrainereliefcenter.com/?p=1232</guid>
		<description><![CDATA[Yes, it is known as a SILENT MIGRAINE. Patients will experience Auras (visual disturbances) without the actual headache. Twenty percent of migraineurs may have had a silent migraine at one time. It is a common misconception that a migraine is &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Yes, it is known as a SILENT MIGRAINE. Patients will experience Auras (visual disturbances) without the actual headache. Twenty percent of migraineurs may have had a silent migraine at one time. It is a common misconception that a migraine is simply a bad headache. It is actually a neurological disease; headache is one possible symptoms.  It is important to consult with an expert to rule out any other causes of the disease, and come up with an effective treatment plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themigrainereliefcenter.com/health/can-you-have-a-migraine-headache-without-having-the-headache-part/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The never-ending migraine</title>
		<link>http://www.themigrainereliefcenter.com/health/the-never-ending-migraine</link>
		<comments>http://www.themigrainereliefcenter.com/health/the-never-ending-migraine#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.themigrainereliefcenter.com/?p=1230</guid>
		<description><![CDATA[Did you know that the medical term for a migraine lasting more than 72 hours is Status Migrinainosus? Although there can be periods of relief during those 72 hours, but they are short lived. Symptoms associated with Status Migrinainosus are &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Did you know that the medical term for a migraine lasting more than 72 hours is Status Migrinainosus? Although there can be periods of relief during those 72 hours, but they are short lived.  Symptoms associated with Status Migrinainosus are nausea, vomiting, photophobia (sensitivity to light) and phonophobia (sensitivity to sound).  Most Status Migrinainosus require intravenous medications and are best handled in the emergency room or urgent care center. Once stabilized, you should see a migraine consultant to prevent these episodes from recurring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themigrainereliefcenter.com/health/the-never-ending-migraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aura</title>
		<link>http://www.themigrainereliefcenter.com/health/aura</link>
		<comments>http://www.themigrainereliefcenter.com/health/aura#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.themigrainereliefcenter.com/?p=1228</guid>
		<description><![CDATA[Do you know what the word means? An Aura is a visual disturbance precedes a migraine headache.  It can be short or long and occur with or without pain, affecting either one or both eyes. Common descriptions of Auras include &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Do you know what the word means? An Aura is a visual disturbance precedes a migraine headache.  It can be short or long and occur with or without pain, affecting either one or both eyes. Common descriptions of Auras include zigzag lines, flashing lights and visual hallucinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themigrainereliefcenter.com/health/aura/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have the MIDAS touch?</title>
		<link>http://www.themigrainereliefcenter.com/health/do-you-have-the-midas-touch</link>
		<comments>http://www.themigrainereliefcenter.com/health/do-you-have-the-midas-touch#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.themigrainereliefcenter.com/?p=1225</guid>
		<description><![CDATA[MIDAS is a questionnaire developed to measure the effect of migraines on your daily function.  It is an acronym for Migraine Disability Assessment Questionnaire. So are you ready to take the test?  These questions are used to determine your score, &#8230; ]]></description>
			<content:encoded><![CDATA[<p>MIDAS is a questionnaire developed to measure the effect of migraines on your daily function.  It is an acronym for Migraine Disability Assessment Questionnaire.</p>
<p><strong>So are you ready to take the test?  </strong>These questions are used to determine your score, which is then matched to a level of disability.</p>
<ol>
<li>How many days in the last 3 months did you miss work or school because your headaches?</li>
<li>How many days in the last 3 months was your productivity at work or school reduced by half or more because of your headaches? (Do not include days you counted in question (1) where you missed work or school.)</li>
<li>How many days in the last 3 months did you not do household work because of your headaches?</li>
<li>How many days in the last three months was your productivity in household work reduced by half of more because of your headaches? (Do not include days you counted in question (3) where you did not do household work.)</li>
<li>How many days in the last 3 months did you miss family, social or leisure activities because of your headaches?</li>
</ol>
<p>Once you have answered these questions, add up the total number of days to determine your level of “disability.”</p>
<ul>
<li>0 to 5, MIDAS Grade I, Little or no disability</li>
<li>6 to 10, MIDAS Grade II, Mild disability</li>
<li>11 to 20, MIDAS Grade III, Moderate disability</li>
<li>21+, MIDAS Grade IV, Severe disability</li>
</ul>
<p>This test was published in the Pain Journal in 2000. It is an effective way to help gauge where you stand on the migraine spectrum.  It also helps health care providers get more insight into your migraine history.  Specific treatments are still up to the health care provider.  Migraine Relief Center can come up with a comprehensive approach to treat your migraines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themigrainereliefcenter.com/health/do-you-have-the-midas-touch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking and Headaches</title>
		<link>http://www.themigrainereliefcenter.com/health/smoking-and-headaches</link>
		<comments>http://www.themigrainereliefcenter.com/health/smoking-and-headaches#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.themigrainereliefcenter.com/?p=1223</guid>
		<description><![CDATA[Those who smoke are twice as likely to get migraines. The frequency of migraines is in direct correlation with the amount of cigarettes one smokes. So try cutting back on those cigarettes!]]></description>
			<content:encoded><![CDATA[<p>Those who smoke are twice as likely to get migraines. The frequency of migraines is in direct correlation with the amount of cigarettes one smokes. So try cutting back on those cigarettes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themigrainereliefcenter.com/health/smoking-and-headaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC&#8217;s Today Show Discusses Migraines</title>
		<link>http://www.themigrainereliefcenter.com/news/nbcs-today-show-discusses-migraines</link>
		<comments>http://www.themigrainereliefcenter.com/news/nbcs-today-show-discusses-migraines#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.themigrainereliefcenter.com/?p=961</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy Dr. Snyderman says, &#8220;Make Lifestyles Changes&#8230;Millions of people lose days of their lives&#8230;please make sure you are diagnosed correctly, there are good headache clinics all over this country.&#8221; &#8230; ]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc2b4cb3" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=44072640&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=44072640&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc2b4cb3" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=44072640&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=44072640&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Dr. Snyderman says, &#8220;Make Lifestyles Changes&#8230;Millions of people lose days of their lives&#8230;please make sure you are diagnosed correctly, there are good headache clinics all over this country.&#8221;  Dr. Snyderman agrees that these peripheral nerves are usually involved with migraines, she seems to indicate stimulating an already compressed and angry  nerve is the answer by placing an expensive pacemaker that usually is permanant, unpredictable, and could get infected.  We feel that these same nerves need to be relieved or decompressed.  In other words freed of any restrictions such as tight muscles clamping down on them.  This can be safely done with minimal outpatient surgery.  We advocate this and agree that Neurostimulators should be a last resort.</p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">
]]></content:encoded>
			<wfw:commentRss>http://www.themigrainereliefcenter.com/news/nbcs-today-show-discusses-migraines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraines &#8211; Getting a grip on it</title>
		<link>http://www.themigrainereliefcenter.com/news/migraines-getting-a-grip-on-it</link>
		<comments>http://www.themigrainereliefcenter.com/news/migraines-getting-a-grip-on-it#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.themigrainereliefcenter.com/?p=959</guid>
		<description><![CDATA[The best way to get a handle on your migraine is to start keeping a detailed record of your events. We have a DETAILED LOG for you to download. Just go to the forms page and download it. Simple as &#8230; ]]></description>
			<content:encoded><![CDATA[<p>The best way to get a handle on your migraine is to start keeping a detailed record of your events.<br />
We have a <a href="http://www.themigrainereliefcenter.com/downloadable-forms-for-new-patients">DETAILED LOG</a> for you to download.  Just go to the <a href="http://www.themigrainereliefcenter.com/downloadable-forms-for-new-patients">forms page</a> and download it.  Simple as 1.2.3.  Try it for a month.  Then get an assessment of what is causing your migraines.  We suggest you review it with a migraine specialist, and have him or her help you reduce those attacks.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.themigrainereliefcenter.com/news/migraines-getting-a-grip-on-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research confirms Surgical Treatment of Migraines Works</title>
		<link>http://www.themigrainereliefcenter.com/news/research-confirms-surgical-treatment-of-migraines-works</link>
		<comments>http://www.themigrainereliefcenter.com/news/research-confirms-surgical-treatment-of-migraines-works#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.themigrainereliefcenter.com/?p=861</guid>
		<description><![CDATA[Dr. Poggi published a retrospective study in 2008. The purpose of the study was to prove whether or not previous research from other physicians supporting surgical decompression of nerves for migraines what in fact true. His conclusions were that the &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Dr. Poggi published a retrospective study in 2008.  The purpose of the study was to prove whether or not previous research from other physicians supporting surgical decompression of nerves for migraines what in fact true.  His conclusions were that the surgeries he performed showed a decrease in the number of migraines per month, and a decrease in pain intensity for the migraines.  All of his patients first underwent an evaluation by a neurologist and candidates were selected based on their response to Botox treatments.  He concluded that his article supported previous study results.   </p>
<p>Below is a link to the article: Please read and if you have any questions you may contact us at (713) 522-5111 or 800-8-Migraine. </p>
<p><a href="http://www.migraenekirurgi.dk/assets/downloads/de/international_publikation/ip21_poggi.pdf">http://www.migraenekirurgi.dk/assets/downloads/de/international_publikation/ip21_poggi.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themigrainereliefcenter.com/news/research-confirms-surgical-treatment-of-migraines-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraine Relief Center: Review of TOPOMAX a medication used to treat Migraines</title>
		<link>http://www.themigrainereliefcenter.com/news/review-of-topomax-a-medication-used-to-treat-migraines</link>
		<comments>http://www.themigrainereliefcenter.com/news/review-of-topomax-a-medication-used-to-treat-migraines#comments</comments>
		<pubDate>Wed, 18 May 2011 03:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.themigrainereliefcenter.com/?p=851</guid>
		<description><![CDATA[Medications used to treat specific problems such as migraines, may not always be well understood as to how they actually work to fix the problem. All the while, a patient may be taking a medication with a high side effect &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Medications used to treat specific problems such as migraines, may not always be well understood as to how they actually work to fix the problem.  All the while, a patient may be taking a medication with a high side effect profile, with little to no improvement in their symptoms.  A good patient is a well informed patient.  You should always look up medications prescribed to you, ask your physician questions, and have a good understanding of why you are taking a specific drug.  Patients sometimes take medications for years and not know why they are on it.  It can cause damage to organs such as the kidney and liver.  This is a brief review of one medication.  </p>
<p>Topamax is an anticonvulsant medication used to treat seizure disorder, but it has also been approved for use in preventing migraines. It&#8217;s not entirely clear why Topamax seems to help with migraines, but one explanation is that it may calm &#8220;overexcited&#8221; nerves.  It is a medication you need to take every day to &#8220;prevent&#8221; migraines, but has not role to &#8220;stop&#8221; a migraine once it starts. It is only recommended for adults.   On the average, patients need to be taking the medication for at least a month before they can see results. </p>
<p>Common Side Effects: numbness and tingling of arms/legs, fatigue, trouble with memory or concentration, weight loss, nausea, loss of appetite, diarrhea, taste changes</p>
<p>Topomax can interact with other drugs such as oral contraceptives (ie higher chance the contraceptives will not be effective), Tegretol, Dilantin, and Depakote.</p>
<p>Here are some other facts that is reported by the Topomax web site.  Topomax.com (for a complete list go to there web site or consult your physician)<br />
- It can cause suicidal thoughts or actions<br />
- Can cause eye problems such as sudden decrease in vision, and  increased pressure on the eyes (glaucoma)<br />
- Metabolic Acidosis &#8211; a serious problem that affects your blood PH.  Even slight changes in your blood PH could become life threatening.<br />
- Not recommended during pregnancy</p>
<p>The moral of the story is that one should be aware that medications can be dangerous to oneself.  Physicians and patients must consider the risks to benefits of taking medications, especially long term.  Our goal at the Migraine Relief Center is to help patients improve their migraine symptoms, with the goal of using the least amount of medications as possible.  Our physicians will evaluate you, and come up with a treatment plan.  To make an appointment call 713-522-5111.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themigrainereliefcenter.com/news/review-of-topomax-a-medication-used-to-treat-migraines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

